|
Online help |
Signal indicator
Depending on the cellular standard used, different criteria for rating the actual reception conditions apply. The scale of the signal indicator reaches from 0 (no signal - red) up to maximum 4 (very good reception - green).
The current Signal is indicated in a scale from 0 to 31, where a high value indicates a better signal; 99 stands for no antenna connected. This value is just a rough guide value that represents the received level only.
RSSI (Received Signal Strength Indicator) is the original value of the signal field strength in dBm. This value is only significant in a 2G network; therefore, it will only be displayed if the modem is registered in a 2G network.
Signal indicator | 2G (GPRS/EDGE) |
4 | -80 dBm <= RSSI |
3 | -94 dBm <= RSSI < -80 dBm |
2 | -104 dBm <= RSSI < -94 dBm |
1 | -106 dBm <= RSSI < -104 dBm |
0 | RSSI < -106 dBm |
RSCP (Received Signal Code Power) in dBm and Ec/No (received energy per chip divided by the power density in the band) in dB are only significant, if the modem is registered in a 3G network. The inferior of both values is decisive for the signal indicator.
Signal indicator | 3G (UMTS/HSxPA) |
4 | -80 dBm <= RSCP | -9 dB <= Ec/No |
3 | -90 dBm <= RSCP < -80 dBm | -12 dB <= Ec/No < -9 dB |
2 | -103 dBm <= RSCP < -90 dBm | -15 dB <= Ec/No < -12 dB |
1 | -125 dBm <= RSCP < -103 dBm | -19 dB <= Ec/No < -15 dB |
0 | RSCP < -125 dBm | Ec/No < -19 dB |
RSRP (Reference Signal Received Power) in dBm and RSRQ (Reference Signal Received Quality) in dB are only significant, if the modem is registered in a 4G network. The inferior of both values is decisive for the signal indicator.
Signal indicator | 4G (LTE) |
4 | -70 dBm <= RSRP | -7 dB <= RSRQ |
3 | -85 dBm <= RSRP < -70 dBm | -12 dB <= RSRQ < -7 dB |
2 | -100 dBm <= RSRP < -85 dBm | -16 dB <= RSRQ < -12 dB |
1 | -140 dBm <= RSRP < -100 dBm | -20 dB <= RSRQ < -16 dB |
0 | RSRP < -140 dBm | RSRQ < -20 dB |
Back to overview
|