 |
Online Help icom Data Suite |
104 Server
The icom Data Suite can convert their data points according to the IEC 60870-5-104 protocol or send messages as a 104 server gateway. The IEC 60870-5-104 protocol provides communication of telecontrol and process control devices and plants of various manufacturers. Refer to the IEC standard documentation for further information about the protocol.
The COT (cause of transmission) is set according to the standard.
The COTs 2, 3, 4, 7, 8, 9 and 20 - 36 are supported with this.
All messages that are sent using an event will be sent with the COT 3 (spontaneous).
The following data types are available for data points:
-104 data type | Value range | Mapping behaviour | Supported ASDU types |
Singlepoint | 0/1 | Only digital data points can be mapped. If an analogue data point is mapped, the result is 0, if the analogue data point has the value 0; otherwise, the result is always 1. | 1 M_SP_NA_130 M_SP_TB_145 C_SC_NA_158 C_SC_TA_1 |
Doublepoint | 0..3 | Unsigned integer values can be mapped here. Integer values that exceed the value range are interpreted as 3 (undefined). | 3 M_DP_NA_131 M_DP_TB_146 C_DC_NA_147 C_RC_NA_1 |
Scaled value | -32768..32767 | Unsigned and signed integer values (16 bit) can be mapped here. | 11 M_ME_NB_135 M_ME_TE_149 C_SE_NB_162 C_SE_TB_1 |
Normalized value | -1.0000..0.9999 | Float and double values within the value range permitted by the standard can be mapped here. Value range violations will not be handled. | 9 M_ME_NA_134 M_ME_TD_161 C_SE_TA_1 |
Short value | Float 16 | Float and double values can be mapped here (a possible conversion will not affect the value, but only the accuracy of the value). | 13 M_ME_NC_136 M_ME_TF_150 C_SE_NC_1 |
Protection event | 0..3 | Unsigned integer values can be mapped here. Integer values that exceed the value range are interpreted as 3 (undefined). | 38 M_EP_TD_1 |
Back to overview
|