|
Online Help icom Data Suite |
104 Server
The icom Data Suite can convert their data points according to the IEC 60870-5-104 protocol or send messages as a 104 server gateway. The IEC 60870-5-104 protocol provides communication of telecontrol and process control devices and plants of various manufacturers. Refer to the IEC standard documentation for further information about the protocol.
The COT (cause of transmission) is set according to the standard.
The COTs 2, 3, 4, 7, 8, 9 and 20 - 36 are supported with this.
All messages that are sent using an event will be sent with the COT 3 (spontaneous).
The following data types are available for data points:
-104 data type | Value range | Mapping behaviour |
Singlepoint | 0/1 | Only digital data points can be mapped. If an analogue data point is mapped, the result is 0, if the analogue data point has the value 0; otherwise, the result is always 1. |
Doublepoint | 0..3 | Unsigned integer values can be mapped here. Integer values that exceed the value range are interpreted as 3 (undefined). |
Scaled value | -32768..32767 | Unsigned and signed integer values (16 bit) can be mapped here. |
Normalized value | -1.0000..0.9999 | Float and double values within the value range permitted by the standard can be mapped here. Value range violations will not be handled. |
Short value | Float 16 | Float and double values can be mapped here (a possible conversion will not affect the value, but only the accuracy of the value). |
Protection event | 0..3 | Unsigned integer values can be mapped here. Integer values that exceed the value range are interpreted as 3 (undefined). |
Back to overview
|